(acyl-carrier-protein) phosphodiesterase
| [acyl-carrier-protein] phosphodiesterase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 3.1.4.14[5] | ||||||||
| CAS number | 37288-21-4[6] | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view[7] | ||||||||
| BRENDA | BRENDA entry[8] | ||||||||
| ExPASy | NiceZyme view[9] | ||||||||
| KEGG | KEGG entry[10] | ||||||||
| MetaCyc | metabolic pathway[11] | ||||||||
| PRIAM | profile[12] | ||||||||
| PDB structures | RCSB PDB[13]PDBe[14]PDBsum[15] | ||||||||
| Gene Ontology | AmiGO[16]/ QuickGO[17] | ||||||||
|
|||||||||
| Search | |||||||||
| PMC | articles[18] | ||||||||
| PubMed | articles[19] | ||||||||
| NCBI | proteins[20] | ||||||||
In enzymology, an acyl-carrier-protein phosphodiesterase (EC 3.1.4.14) is an enzyme that catalyzes the chemical reaction:
- holo-[acyl-carrier-protein] + H2O4′-phosphopantetheine + apo-[acyl-carrier-protein]
Thus, the two substrates of this enzyme are [[holo-[acyl-carrier-protein]]] and H2O, whereas its two products are 4′-phosphopantetheine and [[apo-[acyl-carrier-protein]]].
This enzyme belongs to the family of hydrolases, specifically those acting on phosphoric diester bonds. Its systematic name is holo-[acyl-carrier-protein] 4′-pantetheine-phosphohydrolase. Common alternative names for this enzyme include ACP hydrolyase, ACP phosphodiesterase, AcpH, and [acyl-carrier-protein] 4′-pantetheine-phosphohydrolase. It plays a role in pantothenate and coenzyme A biosynthesis.
| [acyl-carrier-protein] phosphodiesterase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 3.1.4.14[5] | ||||||||
| CAS number | 37288-21-4[6] | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view[7] | ||||||||
| BRENDA | BRENDA entry[8] | ||||||||
| ExPASy | NiceZyme view[9] | ||||||||
| KEGG | KEGG entry[10] | ||||||||
| MetaCyc | metabolic pathway[11] | ||||||||
| PRIAM | profile[12] | ||||||||
| PDB structures | RCSB PDB[13]PDBe[14]PDBsum[15] | ||||||||
| Gene Ontology | AmiGO[16]/ QuickGO[17] | ||||||||
|
|||||||||
| Search | |||||||||
| PMC | articles[18] | ||||||||
| PubMed | articles[19] | ||||||||
| NCBI | proteins[20] | ||||||||
Structural studies
As of late 2007, two structures have been solved for this class of enzymes, with PDB accession codes 1T5B and 1TIK.[23].