ADP-ribosyl-(dinitrogen reductase) hydrolase
| ADP-ribosyl-[dinitrogen reductase] hydrolase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 3.2.2.24[3] | ||||||||
| CAS number | 125626-63-3[4] | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view[5] | ||||||||
| BRENDA | BRENDA entry[6] | ||||||||
| ExPASy | NiceZyme view[7] | ||||||||
| KEGG | KEGG entry[8] | ||||||||
| MetaCyc | metabolic pathway[9] | ||||||||
| PRIAM | profile[10] | ||||||||
| PDB structures | RCSB PDB[11]PDBe[12]PDBsum[13] | ||||||||
| Gene Ontology | AmiGO[14]/ QuickGO[15] | ||||||||
|
|||||||||
| Search | |||||||||
| PMC | articles[16] | ||||||||
| PubMed | articles[17] | ||||||||
| NCBI | proteins[18] | ||||||||
In enzymology, anADP-ribosyl-[dinitrogen reductase] hydrolase(EC 3.2.2.24[19]) is an enzyme thatcatalyzesthechemical reaction
- ADP-D-ribosyl-[dinitrogen reductase]ADP-D-ribose + [dinitrogen reductase]
Hence, this enzyme has one substrate, [[ADP-D-ribosyl-[dinitrogen reductase]]], and two products, ADP-D-ribose and dinitrogen reductase.
This enzyme belongs to the family of hydrolases, specifically those glycosylases that hydrolyse N-glycosyl compounds. The systematic name of this enzyme class isADP-D-ribosyl-[dinitrogen reductase] ADP-ribosylhydrolase. Other names in common use includeazoferredoxin glycosidase,azoferredoxin-activating enzymes,dinitrogenase reductase-activating glycohydrolase, andADP-ribosyl glycohydrolase.
| ADP-ribosyl-[dinitrogen reductase] hydrolase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 3.2.2.24[3] | ||||||||
| CAS number | 125626-63-3[4] | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view[5] | ||||||||
| BRENDA | BRENDA entry[6] | ||||||||
| ExPASy | NiceZyme view[7] | ||||||||
| KEGG | KEGG entry[8] | ||||||||
| MetaCyc | metabolic pathway[9] | ||||||||
| PRIAM | profile[10] | ||||||||
| PDB structures | RCSB PDB[11]PDBe[12]PDBsum[13] | ||||||||
| Gene Ontology | AmiGO[14]/ QuickGO[15] | ||||||||
|
|||||||||
| Search | |||||||||
| PMC | articles[16] | ||||||||
| PubMed | articles[17] | ||||||||
| NCBI | proteins[18] | ||||||||
See also
-
ADP-ribosylglycohydrolase
References
[22]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 8:59 PM