1942–43 Serie A
1942–43 Serie A
| Season | 1942–43 |
|---|---|
| Champions | Torino 2nd title |
| Matches played | 240 |
| Goals scored | 742 (3.09 per match) |
| Top goalscorer | Silvio Piola (21 goals) |
|
← 1941–42
1945–46 →
|
|
Torino clinched victory in the 1942–43 Serie A season.
| Season | 1942–43 |
|---|---|
| Champions | Torino 2nd title |
| Matches played | 240 |
| Goals scored | 742 (3.09 per match) |
| Top goalscorer | Silvio Piola (21 goals) |
|
← 1941–42
1945–46 →
|
|
Teams
Bari and Vicenza had been promoted from Serie B.
Events
It was the last championship before a two-years break due to World War Two.
Classification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torino(C) | 30 | 20 | 4 | 6 | 68 | 31 | +37 | 44 | |
| 2 | Livorno | 30 | 18 | 7 | 5 | 52 | 34 | +18 | 43 | |
| 3 | Juventus | 30 | 16 | 5 | 9 | 75 | 55 | +20 | 37 | |
| 4 | Ambrosiana-Inter | 30 | 15 | 4 | 11 | 53 | 38 | +15 | 34 | |
| 5 | Genova 1893 | 30 | 14 | 5 | 11 | 59 | 53 | +6 | 33 | |
| 6 | Bologna | 30 | 12 | 5 | 13 | 53 | 39 | +14 | 29 | |
| 6 | Fiorentina | 30 | 12 | 5 | 13 | 55 | 61 | −6 | 29 | |
| 6 | Milano | 30 | 10 | 9 | 11 | 39 | 44 | −5 | 29 | |
| 9 | Lazio | 30 | 10 | 8 | 12 | 56 | 59 | −3 | 28 | |
| 9 | Atalanta | 30 | 11 | 6 | 13 | 34 | 44 | −10 | 28 | |
| 9 | Roma | 30 | 12 | 4 | 14 | 36 | 50 | −14 | 28 | |
| 12 | Vicenza | 30 | 8 | 9 | 13 | 36 | 44 | −8 | 25 | |
| 13 | Triestina | 30 | 5 | 14 | 11 | 32 | 40 | −8 | 24 | Relegation tie-breaker |
| 14 | Venezia | 30 | 8 | 8 | 14 | 34 | 46 | −12 | 24 | |
| 15 | Bari | 30 | 7 | 10 | 13 | 24 | 38 | −14 | 24 | |
| 16 | Liguria | 30 | 7 | 7 | 16 | 36 | 66 | −30 | 21 | Serie B 1943–44 never played |
Results
| Home \ Away | AMB | ATA | BAR | BOL | FIO | GEN | JUV | LAZ | LIG | LIV | MIL | ROM | TOR | TRI | VEN | VIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambrosiana-Inter | 1–0 | 0–0 | 1–0 | 4–0 | 3–0 | 3–1 | 4–1 | 5–1 | 0–1 | 3–1 | 0–2 | 1–0 | 1–0 | 1–4 | 1–2 | |
| Atalanta | 2–5 | 2–0 | 1–0 | 1–0 | 3–1 | 0–2 | 2–0 | 2–0 | 0–2 | 0–0 | 2–1 | 1–0 | 2–2 | 1–2 | 2–2 | |
| Bari | 1–0 | 0–0 | 0–1 | 4–2 | 0–0 | 2–3 | 2–1 | 2–0 | 1–1 | 2–0 | 2–2 | 0–1 | 1–0 | 2–1 | 0–0 | |
| Bologna | 3–1 | 2–0 | 4–0 | 3–1 | 3–1 | 2–2 | 4–0 | 3–3 | 1–2 | 3–0 | 4–2 | 1–2 | 2–2 | 0–2 | 1–2 | |
| Fiorentina | 2–0 | 2–0 | 1–0 | 0–1 | 3–2 | 3–4 | 1–1 | 5–1 | 4–3 | 3–0 | 3–0 | 2–3 | 2–2 | 2–1 | 4–2 | |
| Genova 1893 | 1–0 | 1–0 | 3–2 | 3–1 | 0–2 | 1–2 | 6–5 | 3–0 | 5–2 | 4–2 | 0–2 | 3–3 | 1–1 | 5–1 | 6–1 | |
| Juventus | 4–2 | 5–1 | 5–0 | 3–1 | 5–2 | 3–2 | 2–4 | 4–1 | 3–0 | 1–1 | 1–2 | 2–5 | 6–2 | 5–2 | 2–6 | |
| Lazio | 3–1 | 3–2 | 0–0 | 2–1 | 3–3 | 1–1 | 5–3 | 5–1 | 0–1 | 4–2 | 3–1 | 2–3 | 3–1 | 1–1 | 2–1 | |
| Liguria | 1–1 | 3–0 | 1–0 | 1–7 | 2–2 | 1–2 | 1–0 | 2–0 | 1–2 | 2–2 | 3–0 | 2–3 | 1–1 | 1–0 | 3–1 | |
| Livorno | 4–2 | 1–1 | 1–1 | 1–0 | 4–1 | 3–1 | 0–3 | 4–2 | 3–1 | 3–1 | 2–0 | 0–0 | 0–0 | 2–1 | 2–0 | |
| Milano | 0–3 | 0–1 | 3–1 | 3–2 | 1–3 | 0–0 | 2–0 | 4–1 | 0–0 | 1–1 | 4–1 | 1–0 | 2–0 | 1–2 | 1–1 | |
| Roma | 1–3 | 2–1 | 1–0 | 1–1 | 1–0 | 2–3 | 1–2 | 1–0 | 5–1 | 1–0 | 1–1 | 0–4 | 1–2 | 2–1 | 1–0 | |
| Torino | 1–3 | 4–2 | 3–0 | 2–1 | 5–0 | 3–1 | 2–0 | 2–2 | 3–0 | 1–2 | 0–1 | 4–0 | 4–1 | 3–1 | 0–0 | |
| Triestina | 0–0 | 0–1 | 1–1 | 0–0 | 3–0 | 0–1 | 1–1 | 0–0 | 3–1 | 1–1 | 0–1 | 2–0 | 2–3 | 1–1 | 2–0 | |
| Venezia | 0–2 | 1–1 | 0–0 | 1–0 | 2–2 | 4–1 | 1–1 | 2–1 | 1–0 | 0–1 | 1–3 | 0–0 | 0–3 | 1–1 | 0–1 | |
| Vicenza | 2–2 | 2–3 | 1–0 | 0–1 | 3–0 | 0–1 | 0–0 | 1–1 | 1–1 | 1–3 | 1–1 | 1–2 | 0–1 | 2–1 | 2–0 |
Relegation tie-breaker
| Team 1 | Score | Team 2 |
|---|---|---|
| Bari | 1-1 | Venezia |
| Triestina | 2-0 | Venezia |
| Bari | 2-3 | Triestina |
| Team 1 | Score | Team 2 |
|---|---|---|
| Bari | 0-3 | Venezia |
Bari relegated to Serie B.
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Lazio | 21 | |
| 2 | Genova 1893 | 19 | |
| 3 | Juventus | 17 | |
| 4 | Juventus | 16 | |
| 5 | Roma | 14 | |
| Torino | |||
| Ambrosiana-Inter | |||
| 8 | Bologna | 13 | |
| 9 | Torino | 12 | |
| Atalanta | |||
| Vicenza | |||
| Livorno |
References and sources
-
Almanacco Illustrato del Calcio – La Storia 1898-2004, Panini Edizioni, Modena, September 2005
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 24, 2019, 11:47 PM